Initials | Surname | Glider | Reg |
S E | Archer-Jones | ASW 20a | |
A D | Betteley | Ventus 2A | K4 |
L | Bouderlique | Ventus 2CX-T | 3B |
T J | Brenton | LS6(b) | 6B |
P F | Brice | ASG 29 | 629 |
D M | Byass | ||
R A | Cheetham | ASG29 | |
M J | Cook | Ventus 2b | A9 |
B L | Cooper | asw27 | |
C | Curtis | ASW27b | Z27 |
F J | Davies | LS6c | |
A G | Hall | LS6 | |
W J | Head | ASW 27b | |
A R | Hughes | LS-6b | |
S | Jones | Ventus 2a | K1 |
H | Jones | ||
T S | Marwaha | ||
A D | May | LS8 | |
S | McLaughlin | LS8 | |
R | Nunn | DG202 | |
M A | Roberts | LS8 | |
C | Ruch | Ventus 2a | EQ |
T J | Scott | ASW27b | |
T A J | Smith | LS-8 | 149 |
G N | Smith | LS8 | |
C G | Starkey | ASW27 | |
N D | Tillett | ASW27B | |
J W | White | ASW27 | |
J N | Wilton | ASW 20C |
Tuesday, 19 June 2007
15 Metre Nationals Entry List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment